Company official website
- Weichai Group
Specifications
Power Type | EV | |||
Model | EH75 | |||
Cabin | single cabin (1860) | single cabin (1995) | single cabin (1995) | single cabin (1995) |
Weight(kg) | ||||
G.V.W. | 7500 | 7500 | 7500 | 7500 |
Dimensions(mm) | ||||
Weelbase (mm) | 3300 | 3360 | 3300 | 3360 |
Cargo Box Size (mm) | 4180×2100×400 | 4180×2100×400 | 4180×2100×2100 | 4180×2100×2100 |
Electric motor | ||||
Motor type | Permanent Magnet Synchronous Motor | |||
Brand | INOVANCE | NOVANCE | INOVANCE | INOVANCE |
Rated Power/Peak Power(kw) | 60/120 | 65/120 | 65/120 | 65/120 |
Max.Torque | 325 N·m | 360 N·m | 360 N·m | 360 N·m |
NEDC Range (km) | 200 | 320 | 300 | 420 |
Battery | ||||
Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Brand | CATL | FINDREAMS | CATL | CATL |
Capacity (kW·h) | 81.14 | 96.2 | 100.46 | 132 |
Charging Connector Type | AC/DC | AC/DC | ADC | AC/DC |
Tire&Wheel | ||||
Tyre Model | 7.00R16LT 14PR | 7.50R16LT 14PR / 215/75R17.5 16PR | ||
Number of Tire | 6 | 6+1 | 6 | 6 |
Brake | ||||
Type | Front and rear drum brake | |||
Service Brake | Air brake | |||
Configurations | ||||
ABS | ● | ● | ● | ● |
Power Steering | 〇 | 〇 | 〇 | 〇 |
LDWS | 〇 | 〇 | 〇 | 〇 |
MP5+Reverse Image | ● | ● | ● | ● |
Multi Functional Steering Wheel | ● | ● | ● | ● |
EPB | × | ● | ● | ● |
7-inch LCD Dashboard | 〇 | ● | ● | ● |
AEBS | × | 〇 | 〇 | 〇 |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)