Company official website
- Weichai Group
Specifications
Fuel Type | Gasoline | Diesel | |||
Model | R35 | R45 | |||
Cabin | single cabin(1750) | single cabin(1750) | |||
Weight (kg) | |||||
G.V.W. | 3500 | 4500 | |||
Payload | 2165 | 1970 | 2120 | 1930 | 2720 |
Dimensions (mm) | |||||
Wheelbase (mm) | 2850 | 3150 | 3300 | 3300 | 2800/3150/3300 |
Cargo Box Size (mm) | 3400×1850×360 | 2700×1850×360 | 4050×1850×360 | 3050×1850×360 | 3650/3700/4050×/1850×400 |
Engine | |||||
Engine Model | DAM16KL | WP2.3Q110 | |||
Emission | Euro-Ⅵ | Euro-Ⅲ/Ⅴ | |||
Displacement (cc) | 1587 | 2289 | |||
Power (KW) | 90 | 81 | |||
Torque (N·m) | 158 | 280 | |||
Transmission | |||||
Model | 5MT | 5MT/6AMT | |||
Final Gear Ratio | 5.375 | 4.333/4.875 | |||
Tire&Wheel | |||||
Tyre Model | 185R14LT 8PR | 185R15LT 8PR | |||
Number of Tire | 4+1 | 6+1 | 6+1 | ||
Brake | |||||
Type | Front disc and rear drum brakes | ||||
Service Brake | Hydraulic brake | ||||
ABS | ● | ● | ● | ● | ● |
ESC+ASR | × | × | × | × | × |
MP3 | ● | ● | ● | ● | ● |
MP5+Reverse Image | 〇 | 〇 | 〇 | 〇 | 〇 |
Multi Functional Steering Wheel | 〇 | 〇 | 〇 | 〇 | 〇 |
Cruise Control | 〇 | 〇 | 〇 | 〇 | 〇 |
Segment Code Screen | ● | ● | ● | ● | ● |
Power Steering | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
A/C | ● | ● | ● | ● | ● |
Power Window | ● | ● | ● | ● | ● |
Central Lock | ● | ● | ● | ● | ● |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)