Company official website
- Weichai Group
Fule Type | Diesel | |||||||
Model | H60 | H75 | H95 | H120 | ||||
Cabin | single cabin (1860) | single cabin (1995) | single cabin (1860) | single cabin (1995) | single cabin | One and half cabin(1995) | single cabin | One and half cabin(1995) |
Weight (kg) | ||||||||
G.V.W. | 6000 | 7500 | 9500 | 12000 | ||||
Payload | 3700 | 3600 | 5000 | 6700 | 8800 | |||
Dimensions (mm) | ||||||||
Wheelbase (mm) | 3300 | 3800/4200 | 3800/4200/4740 | |||||
Cargo Box Size (mm) | 4180×2100×400 | 5200/5400/5800×2300×500 | 5200/5800/6200×2300×500 | |||||
Engine | ||||||||
Engine Model | WP2.3Q110/WP2.3Q140 | WP2.3NQ130 / WP3NQ150 | WP3NQ160 | |||||
Emission | Euro-Ⅲ/Ⅴ/Ⅵ | |||||||
Displacement (cc) | 2289 | 2290/2970 | 2970 | |||||
Power (KW) | 81/103 | 96/110 | 118 | |||||
Torque (N·m) | 280/320 | 380/430 | 480 | |||||
Transmission | ||||||||
Model | 5MT | 6MT | 6MT/8MT | |||||
Final Gear Ratio | 4.333 | 4.333/4.875 | ||||||
Tire&Wheel | ||||||||
Tyre model | 7.00R16LT 14PR / 215/75R17.5 16PR | 215/75R17.5 16PR | 245/70R19.5LT 16PR / 235/75R17.5LT 16PR | |||||
Number of Tire | 6+1/ 4+1 | 6+1 | ||||||
Brake | ||||||||
Type | Front and rear drum brakes / Front disc and rear drum brakes | Front and rear drum brakes | ||||||
Service Brake | Air break / Hydraulic brake | Air break | ||||||
Configurations | ||||||||
ABS | ● | ● | ● | ● | ● | ● | ● | ● |
ESC+ASR | × | 〇 | × | × | 〇 | 〇 | 〇 | 〇 |
MP5+Reverse Image | ● | 〇 | 〇 | ● | 〇 | ● | 〇 | ● |
Power Steering | Hydraulic | |||||||
Multi Functional Steering Wheel | ● | 〇 | 〇 | ● | 〇 | ● | 〇 | ● |
A/C | ● | ● | ● | ● | ● | ● | ● | ● |
Power window | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise Control | ● | 〇 | 〇 | ● | 〇 | ● | 〇 | ● |
Central lock | ● | ● | ● | ● | ● | ● | ● | ● |
7-inch LCD Dashboard | × | 〇 | 〇 | ● | 〇 | ● | 〇 | ● |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)