Company official website
- Weichai Group
Fuel Type | Diesel | ||
Model | M60 | M95 | M120 |
Cabin | single cabin(1650) | single cabin(1750) | |
Weight (kg) | |||
G.V.W. | 6000 | 7500 | 12000 |
Payload | 3500 | 4800 | 9100 |
Dimensions (mm) | |||
Wheelbase (mm) | 2515 | 2800 | 3200/3300 |
Cargo Box Size (mm) | 2930×1750×640 | 3180×1800×450 | 3850×1900×400/3600×2000×600 |
Engine | |||
Engine Model | WP2.3Q95 | WP2.3Q140 | |
Emission | Euro-Ⅵ | ||
Displacement (cc) | 2289 | ||
Power (KW) | 70 | 103 | |
Torque (N·m) | 245 | 320 | |
Transmission | |||
Model | 6MT | 8MT | |
Final Gear Ratio | 5.571 | 5.286 | 5.571 |
Tire&Wheel | |||
Front | 6.00R15LT 10PR | 7.00R16LT 12PR | 7.500R16LT 14PR |
Rear | 235/75R17.5LT 16PR (Single Tyre) | 245/70R19.5 12PR(Single Tyre) | 7.500R16LT 14PR |
Number of Tire | 4+1 | 6+1 | |
Brake | |||
Type | Front drum and rear drum brakes | ||
Service Brake | Air brake | ||
Configurations | |||
ABS | ● | ● | ● |
ESC+ASR | × | × | × |
MP3 | ● | ● | ● |
MP5+Reverse Image | 〇 | 〇 | 〇 |
Multi Functional Steering Wheel | ● | 〇 | 〇 |
Cruise Control | 〇 | 〇 | 〇 |
5-inch LCD instrument cluster | 〇 | 〇 | 〇 |
Power Steering | Hydraulic | Hydraulic | Hydraulic |
A/C | ● | ● | ● |
Power Window | ● | ● | ● |
Central Lock | ● | ● | ● |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)