Company official website
- Weichai Group
Fuel Type | Diesel | |
Cabin | single cabin 1860 | |
Model | N60 | N75 |
Weight (kg) | ||
G.V.W. | 6000 | 7500 |
Payload | 3600 | 5000 |
Dimensions (mm) | ||
Wheelbase (mm) | 2800/3300 | 3300 |
Cargo Box Size (mm) | 4180×2100×400 | 4180×2100×400 |
Engine | ||
Engine Model | WP2.3Q110 | WP2.3N130 |
Emission | Euro-Ⅲ/Ⅴ | Euro-Ⅲ/Ⅴ/Ⅵ |
Displacement (cc) | 2289 | 2289 |
Power (KW) | 81 | 96 |
Torque (N·m) | 280 | 380 |
Transmission | ||
Model | 5MT/6MT | 5MT |
Final Gear Ratio | 5.125/5.285 | 4.333/4.875 |
Tire&Wheel | ||
Tyre Model | 7.00R16LT 14PR / 215/75R17.5 16PR | |
Number of Tire | 4+1/6+1 | 6+1 |
Brake | ||
Type | Front disc and rear drum brakes / Front and rear drum brakes | |
Service Brake | Hydraulic brake / Air break | Air break |
Configurations | ||
ABS | ● | ● |
ESC+ASR | ● | 〇 |
LDWS | ● | × |
MP5+Reverse image | × | 〇 |
Multi-function Steering Wheel | 〇 | 〇 |
Cruise Control | 〇 | 〇 |
Power Steering | Hydraulic | Hydraulic |
A/C | ● | ● |
Power Window | ● | ● |
Central Lock | ● | ● |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)