Company official website
- Weichai Group
Fuel Type | Diesel | ||||
Cabin | Single cabin(1995) | Single cabin(1995)/Extended cabin(1995) | |||
Model | N60 | N75 | N95 | N120 | N140 |
Weight (kg) | |||||
G.V.W. | 6000 | 7500 | 9500 | 12000 | 14000 |
Payload | 3500 | 4900 | 6700 | 8840 | 10500 |
Dimensions (mm) | |||||
Wheelbase (mm) | 3300 | 3300/3800 | 3800/4200 | 3800/4200/4740 | 4200/5300 |
Cargo Box Size (mm) | 4180×2100×400 | 4180/5200×2300×500 | 5200/5800×2300×500 | 5200/5800/6200×2300 /2400×600 | 5800/6800/×2300×650 |
Engine | |||||
Engine Model | WP2.3Q140 | WP2.3N130/WP3NQ150 | WP3NQ160 | WP4.1NQ190 | |
Emission | Euro-Ⅴ | Euro-Ⅲ/Ⅴ/Ⅵ | Euro-Ⅲ/Ⅴ/Ⅵ | ||
Displacement (cc) | 2290 | 2289/2970 | 2970 | 4088 | |
Power (KW) | 103 | 96/110 | 118 | 140 | |
Torque (N·m) | 480 | 380/430 | 480 | 680 | |
Transmission | |||||
Model | 5MT | 6MT | 6MT/8MT | 8MT | |
Final Gear Ratio | 4.875 | 4.333/4.875 | |||
Tire&Wheel | |||||
Tyre Model | 7.00R16LT 14PR / 215/75R17.5 16PR | 235/75R17.5LT 16PR | 245/70R19.516PR | ||
Number of Tire | 6+1 | ||||
Brake | |||||
Type | Front disc and rear drum brakes / Front and rear drum brakes | Front and rear drum brakes | |||
Service Brake | Hydraulic brake / Air break | Air break | Air break | ||
Configurations | |||||
ABS | ● | ● | ● | ● | ● |
ESC+ASR | ● | 〇 | 〇 | 〇 | 〇 |
LDWS | ● | × | × | ● | × |
MP5+Reverse image | 〇 | 〇 | 〇 | 〇 | 〇 |
Multi-function Steering Wheel | 〇 | 〇 | 〇 | 〇 | 〇 |
Cruise Control | 〇 | 〇 | 〇 | 〇 | 〇 |
Power Steering | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
A/C | ● | ● | ● | ● | ● |
Power Window | ● | ● | ● | ● | ● |
Central Lock | ● | ● | ● | ● | ● |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)