Company official website
- Weichai Group
Specifications
| Power Typ | EV | ||
| Mdoel | ER35 | ER50 | |
| Cabin | single cabin (1750) | single cabin (1750) | |
| Weight (kg) | |||
| G.V.W. | 3500 | 5000 | |
| Wheelbase(mm) | 2850 | 3300 | 3300 |
| Cargo Box Size (mm) | 3400×1660×360 | 4050×1850×360 | |
| Electric Drive Motor | |||
| Motor Type | Permanent magnet synchronous | ||
| Brand | WOLONG | INOVANCE | INOVANCE |
| Rated Power/Peak Power(kw) | 50/80 | 55/80 | 55/105 |
| Peak Torque | 250 N·m | 250 N·m | 300 N·m |
| NEDC Range (km) | 160 | 200 | 200 |
| Battery | |||
| Battery Type | Lithium iron phosphate | ||
| Brand | CATL | ||
| Capacity (kW·h) | 49 | 55.7 | 66.84 |
| Charger Type | AC/DC | DC | DC |
| NEDC Range (km) | 120 | 180 | 200 |
| Tire&Wheel | |||
| Tyre Model | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR |
| Number of Tire | 6 | 6 | 6 |
| Brake | |||
| Type | Front disc and rear drum brake | ||
| Service Brake | Hydraulic brake | ||
| Configurations | |||
| ABS | ● | ● | ● |
| MP5+Reverse ImagePower Steering | ● | ● | ● |
| Multi Functional Steering Wheel | ● | 〇 | 〇 |
| Cruise Control | ● | × | 〇 |
| Integrated Electric Heated Rearview Mirror | 〇 | 〇 | ● |
| A/C | ● | ● | ● |
| Power Window | ● | ● | ● |
| Central Lock | ● | ● | ● |
Marginal Data: ● (Standard Equipment) 〇 (Optional Equipment) ×(Without Equipment)